The Mitchell School bus stops and times are now published. You can find this information by clicking
HERE or viewing it below.
| Bus:AA-51 | |
| Anchor Abbr:MITC | |
| 8:12 am | Ruby St @ Diamond St (West end) |
| 8:17 am | 5651 Carpenter Rd |
| 8:21 am | ARBOR MEADOWS CLUBHOUSE/5229 W Michigan Ave |
| 8:29 am | 5199 CARPENTER RD |
| |
| Bus:AA-93 | |
| Anchor Abbr:MITC | |
| 8:14 am | OAKENGATES @MEADOWVIEW PARK |
| 8:15 am | 4431 Textile |
| 8:20 am | ARBOR MEADOWS CLUBHOUSE/5229 W Michigan Ave |
| 8:29 am | Cloverlane Dr @ Romney Ct |
| |
| MITCHELL PM ROUTES |
| Bus:AA-93 | |
| Anchor Abbr:MITC | |
| 4:05 pm | Cloverlane Dr @ Romney Ct |
| 4:10 pm | ARBOR MEADOWS CLUBHOUSE/5229 W Michigan Ave |
| 4:21 pm | OAKENGATES @MEADOWVIEW PARK |
| 4:23 pm | Corner home 4431 Textile |
| |
| Bus:AA-220 | |
| Anchor Abbr:MITC | |
| 4:07 pm | Timothy Trl @ Meadowlark Trl |
| 4:17 pm | Ruby St @ Diamond St (West end) |
| 4:21 pm | 5651 Carpenter Rd |
| 4:23 pm | 5199 CARPENTER RD |